Order packaging supplies (buckets, cans etc.) using the chart below with the amounts per bucket or can. We get the buckets and mylar bags from Healthy Harvest at:
The Home Storage Center order form at:
Bob's Red Mill has an online catalog. They are a wonderful company. I used to take my kids there for a home school field trip and have a treat. They are quite expensive but have every specialty item in grains and legumes and have the organic choices also.
| Pantry Partners Can, Oxygen Absorber & Bucket Supply Order Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: ______________________________ Phone ________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Cannary items pay tax to WA. State | Quantity | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Gallon Bucket Kit * | $13.22 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 Gallon Bucket kit ** | $8.88 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Kit *** | $0.97 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mylar liners to fit 3.5-6 gal. bucket | $1.62 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Gallon Food Grade Bucket | $8.84 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 Gallon Food Grade Bucket | $4.66 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Lid for Buckets | $2.36 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamma Seal Lid for Buckets | $7.52 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Plastic Lid for cans | $0.13 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen Absorber | $0.10 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Can and #10 Can lid | $1.02 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | $1.00 | $1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Totals: | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *6 Gallon bucket, Mylar liner, 5 Oxygen absorbers, & Lid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **3.5 Gallon bucket, Mylar liner, 3 Oxygen absorbers, & Lid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***Can, Can lid, and Oxygen absorber
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||